Payment & Security


Description
SR5015
7.2 Channel 8K AV Receiver with HEOS® Built-in and Voice Control
Drive exquisitely detailed home cinema with the Marantz SR5015 7.2 channel 8K AV receiver. Enjoy the most musical sound for all your entertainment.
Drive exquisitely detailed home cinema with the Marantz SR5015 7.2 channel 8K AV receiver. Enjoy the most musical sound for all your entertainment.
Enjoy your entertainment the way you deserve
Key Features
8K/60Hz and 4K/120Hz pass-through support for every entertainment need
With the latest technology in HDMI support, enjoy 8K quality video from your 8K source devices. 8K upscaling is available on all 6 HDMI ports.
Performance, power and connectivity to suit your audio needs
7.2 channel discrete power amplifier that will effortlessly drive all your content, 100W per channel (8 Ohm, 20Hz-20kHz, THD: 0.08%, 2ch. drive).
Support for the most advanced object-based audio formats
Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X® and DTS Virtual:X™ processing are all supported to allow you to listen to immersive, multi-dimensional audio.
Enhanced Audio Return Channel (eARC) HDMI support
Through the main HDMI output, connect your TV with eARC HDMI support to allow uncompressed and object-based audio formats like Dolby Atmos® and DTS:X® directly from a smart TV app to your AV receiver.
Powerful 7-Channel Discrete Amplifier
Featuring discrete high-current power amplifiers on all channels, the SR5015 delivers 100W of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.08%, 2ch. drive). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, delivering power consumption reduction in real-time without sacrificing superb Marantz sound.
Advanced 8K HDMI Connectivity With eARC Support
The new Marantz SR5015 includes 6 HDMI inputs and 2 outputs for all your favorite sources. One dedicated 8K input supports 8K/60Hz and 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through. Additionally, the latest HDCP 2.3 copy protection standard is supported on all HDMI inputs.
The Most Musical Sound
Extensively tuned by Marantz sound masters at the most state of the art facilities to deliver an exquisite sonic signature. No component leaves the hands of the Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.
“The preamp feature in particular, however, should really appeal to AV hobbyists looking to upgrade to better amplification for their stereo speakers in the future.”
“It would be hard to go wrong with any of the new Marantz SR-Series of AV receivers. They've got all the newest audio and video upgrades available out of the box before any of the other major competitors”
Onboard technologies
Technical Specifications
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | No |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Discrete Power Amplifier | Yes |
Copper Plated Chassis | No |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 0 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz / 4K/120Hz | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes (update) |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes (update) / Yes (update) / Yes (update) |
3D Signal Pass-Through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs/Outputs
Composite In / Out | 3+1 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Analog In / Out | 5+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 1 / No |
Multichannel Pre Out | Yes (11.2) |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Bi-Amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications
Number of poweramps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 110 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 150 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 220 W |
70% Guarantee | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC042SR |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 680 |
Power Consumption No-Sound (ECO on/off) in W | 60 W / 100 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | No |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 15.7 x 6.3 (17.3 x 15.7 x 9.0) 【 17.3 x 15.3 x 6.3 】 |
Weight in lbs. | 28.2(TBD) |
Reviews
Payment & Security
Payment methods

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
