Payment & Security


Description
SR8015
11.2 Channel 8K AV receiver with 3D Audio, HEOS® Built-in and Voice Control
Deliver exquisitely detailed home cinema with the Marantz SR8015 11.2 channel 8K AV Amplifier and enjoy the most musical sound in all of your entertainment.
The latest content exquisitely brought to life
Key Features

8K or 4K/120Hz for the latest entertainment needs
With the latest technology in HDMI support, enjoy 8K quality video from all your 8K source devices. Showcasing one dedicated 8K input and two outputs, enjoy 8K/60Hz or 4K/120Hz pass-through in amazing clarity. 8K upscaling is available on all eight HDMI ports.
Premium, power performing amplification
Delivers a masterful 140W per channel (8 ohms, 20Hz-20kHz, THD: 0.05%, 2 ch. driven) so you experience your entertainment in remarkable detail with all of today's most demanding content.
Featuring the most advanced object-based audio formats
Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D® processing are all supported to allow you to listen to all of your favourite audio styles.
Complete audio immersion with new DTS:X® Pro
DTS:X Pro is capable of processing up to 13 channels, wowing listeners with the most cutting edge DTS technology.
The Most Musical Sound
Extensively tuned by Marantz sound masters at the most state-of-the-art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.
Premium-Performance Discrete 11-Channel Amplifier
Showcasing discrete high-current power amplifiers on all channels, the SR8015 delivers 140 watts of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.05%, 2ch driven). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing your superb Marantz sound.
Advanced 8K HDMI Connectivity With eARC
The new Marantz SR8015 includes 8 HDMI inputs and 3 outputs for all your favourite sources. With one dedicated 8K input to support 8K/60Hz or 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through and the latest HDCP 2.3 copy protection standard is supported on all HDMI inputs. Also showcased with the latest HDMI technology and specifications, the SR8015 allows you to take your home entertainment to the next level with HDR10+, Dynamic HDR, ALLM, VRR, QMS and QFT support.
Full 3D Audio Support
Experience 3D audio that completely envelops you in all of your entertainment. Hear the jet booming overhead, the high speed car chase rush past you, and surround yourself in the downpouring thunderstorm from your all favourites with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D®.
"The preamp feature in particular, however, should really appeal to AV hobbyists looking to upgrade to better amplification for their stereo speakers in the future."
"It would be hard to go wrong with any of the new Marantz SR-Series of AV receivers. They've got all the newest audio and video upgrades available out of the box before any of the other major competitors"
TECHNICAL SPECIFICATIONS
Multichannel Surround
DTS HD Master / DTS:X | Yes / Yes |
DTS:X Pro | Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Front Wide Speakers: Dolby / DTS | Yes / Yes |
Auro 3D | 13ch |
IMAX Enhanced | Yes |
MPEG-H | Yes (Update) |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
Single Board Power Amplifier | Yes |
Discrete Power Amplifier | 11 |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Toroidal |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Speaker Setup Presets | 2 |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
Video Conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
DSD Audio Capability | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
TV Sound grouping | Yes |
Multi-Room Zones | 3 |
Main room multichanel audio - Zone stereo downmix | Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Webbrowser Setup | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
Others
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes / Yes |
Voice Control - Microphone built-in | No |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analogue In / Out | 7+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / No |
Multichannel Pre Out | Yes (13.2) |
Subwoofer Out | 2 (independant) |
7.1 multichannel input | Yes |
Speaker Terminal: Gold plated screw / regular screw | Yes / No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Bi-amp drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / AirPlay / AirPlay |
DAB / DAB+ tuner | No |
FM Tuner with RDS | No |
Specifications
Number of poweramps | 11 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 205 W |
70% Guarantee | Yes |
General
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Metal Front Panel | Yes |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 780 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
440 x 460 x 185 (440 x 460 x 248) 【 440 x 450 x 185 】 |
Weight in kg | 17.6 |
Carton Maximum Dimensions (W x D x H) in mm | 541 x 537 x 304 |
Carton Weight (inc. product) in kg | 20.9 |
Reviews
Payment & Security
Payment methods

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
