Overview
- Class A balanced analog preamplifier
- Full function DAC
- Built in streaming services
- Class A headphone amplifier
- 150 watt per channel power amplifier
- PS Connect mobile control app
- Built in WiFi
Preamplifier
- One balanced analog input
- Three single ended analog inputs
- Analog Gain Cell stage
- Fully balanced input to output
- Single ended RCA analog output
- Home theater bypass
- Direct coupled without any capacitors in output signal path
Digital To Analog Converter
- Four digital inputs
- I2S input
- Digital Lens technology
- Native Mode
- Three user selectable digital filters
- Compatible with PS Audio Transport for SACD playback in DSD
- DSD direct through I2S
- 192kHz asynchronous coax input
- 384kHz asynchronous USB
- 96kHz asynchronous TOSLINK input
- Single and double rate DSD
- CPLD input (FPGA) lowers jitter, waveshapes, reduces propagation delay
- Native mode standard
- No added Sample Rate Conversion
- High current class A hybrid output stage
- Passive output filter lowers transient distortion
- Direct coupled without any capacitors in output signal path
- High bandwidth output stage -3dB 60kHz
- Low jitter clocks
Power Amplifier
- 100 watts per channel into 8Ω
- >150 watts per channel into 4Ω both channels driven
- >200 watts per channel into 4Ω single channel
- AnalogCell technology
- High Damping Factor
Streaming
- High resolution up to 96kHz
- Tidal
- Qobuz
- Spotify
- Napster
- iHeart Radio
- Music Shares on local network
- DLNA sources
Stellar Strata Specifications
|
|
Physical |
|
| Unit Weight | 21 lbs [9.5 kg] |
| Unit Dimensions | 17” x 12” x 3” |
| Shipping Weight | 25 lbs [11.3 kg] |
| Shipping Dimensions | 23”x 18” x 9” |
Power requirements |
|
| Input Power | Model specific 100VAC, 120VAC, or 230VAC 50 or 60Hz |
| Power Consumption | 20W idle 50W typical 600W Maximum |
| Mains Power Input | IEC C14 |
| Fuses | T250V-250mAH (1/4A Slow Blow) |
| Accessories included | Remote Control Line cord(s) US (NEMA 5-15P) (all versions) Schuko (CEE7/7) (230V version) UK (BS1363) (230V version) Australia (230V version) |
Analog inputs |
|
| RCA XLR |
3 stereo pair 1 stereo pair |
Digital audio inputs |
|
| I2S | 1 PCM (384KHz max) DSD64 DSD128 Compatible with DirectStream Transport SACD handshake for DSD playback |
| Coax | 2 PCM (192KHz max) |
| Optical | 1 PCM (96KHz max) |
| USB | PCM (384KHz max) DSD64 (DoP) DSD128 (DoP) |
| Ethernet | Wired, 10/100MBPS 1 WIFI, 2.4GHz 802.11b/g/n UPnP, Spotify Connect |
| Format | PCM, DSD |
Analog Audio Outputs |
|
| RCA Headphones Speakers |
(Analog Unbalanced) 1 stereo pair One 1/4" headphone connector Binding Posts |
Analog Performance |
|
| Gain Maximum output Sensitivity |
12dB +/-0.5dB 20 Vrms 5.3Vrms |
| Input Impedance | 47KΩ single ended RCA 100KΩ Balanced XLR |
| Output Impedance | 100Ω single ended RCA |
| Frequency Response | 20Hz – 20KHz +0/- 0.25dB 10Hz – 100KHz +0.1/-3.0dB |
| Noise | 20-20KHz <-90dBV |
| S/N Ratio | 1KHz >110dB (max output) |
| Channel separation | 1KHz >90dB |
| Input separation | 1KHz >90dB |
| THD&IM | 1KHz < 0.025% 20-20KHz < 0.05% |
Headphone performance |
|
| Output power @1% THD | 300Ω 300mW 16Ω 3.25W |
| S/N Ratio 1kHz Noise |
>95dB (max output) <-80dBV |
| THD & IM 1Vrms out | 300Ω <0.05% 16Ω <0.06% |
| Output impedance | <4 Ω |
Power Amplifier Performance |
|
| Gain (relative to line output) | 30.5dB |
| Output Power | 8Ω, 1KHz, 1% 120W typical, 100W minimum |
| Output Power | 4Ω, 1KHz, 1% 150W typical |
| Output Power | 4Ω (one channel) 200W minimum |
| Frequency Response | +/-1dB 20Hz – 20KHz -3dB 7Hz – 40KHz |
| THD+N | 1KHz, 10W/4Ω 0.02% |
| IMD | 18/19KHz -65dB |
| Speaker Impedance | 4Ω minimum |
| Output Impedance | 50Hz 150 mΩ typical |
| Sensitivity | @76 1.6VRMS @100 400m VRMS |
| Channel Separation | 1KHz >90dB |
Features |
|
| Input Selection | 9 total, 3 analog, 6 digital |
| PS Connect Streaming via free IOS or Android app | High resolution up to 192kHz Tidal Qobuz Spotify Napster iHeart Radio Music Shares on local network DLNA sources |
| Volume Control | 0-100 (1/2 and 1dB steps, 80dB total range) |
| Balance Control | 12dB each direction in 1/4dB steps |
| Home Theater Mode | Assignable to any analog input Adjustable (in setup) to any level |
| Polarity (phase) Control | Digital sources only |
| Filter Control | 3 selectable digital filters (PCM digital sources only) |
| Trigger output | (3.5mm 5-15VDC) 2 |
| Remote Control | Yes. Infra Red |
| Network Connectivity | Ethernet or WiFi built in to Strata |

