Make an Offer
Mark Levinson No 523 Dual-Monaural Preamplifier
Offer Submitted!






Mark Levinson No 523 Dual-Monaural Preamplifier
Mark Levinson No 523 Dual-Monaural Preamplifier
22 Saint Kilda Road
22 Saint Kilda Road
Suite 2.02
St Kilda VIC 3182
Australia
Mark Levinson
№ 523
Dual-Monaural Preamplifier with Phono Stage
Uncover details you’ve never heard before
Hear every nuance and intricacy of your music with the № 523. This high-end preamplifier serves as the hub of your audio system and perfectly preserves analog audio signals — so you can experience the full potential of the music you love.
Features

Detailed Analog Audio
The № 523 includes a high-performance Pure Phono module that’s housed in its own steel enclosure to reduce noise and deliver outstanding performance. Your favorite vinyl albums will never sound better.

Pure Path Circuit Design
Our proprietary approach to circuit design delivers uncompromising musical purity and an engaging listening experience. By using discrete components carefully selected for their precise function, the № 523 delivers unmatched sound quality that captures the nuances of every note.

High-Performance Headphone Output
Unleash all the performance your headphones can deliver. The № 523’s Main Drive headphone output has enough current capability to drive headphones directly, without a separate amp. Enjoy an incredibly detailed personal listening experience — and lose yourself completely in the music.

Details at Any Volume
Mark Levinson’s innovative R-2R ladder volume control provides balanced and consistent sound. Discern subtle details in your music, even at low volume.

Premium Remote Included
Easily control the № 523 with the matching brushed aluminum remote control.

Luxurious Design
Made with lavish materials and meticulously designed, the № 523 exudes elegance and style.
Reviews
“[The № 523] is a very flexible, great sounding and luxurious looking preamplifier that skimps on nothing – not internally or externally.”
| CONNECTIVITY | Analog Inputs | 2 × Balanced (XLR), 3 × Single-ended (RCA) line, 1 × Single-ended (RCA) phono with ground |
| - | Digital Inputs | 1 × Balanced (XLR), 2 × Coaxial (RCA), 2 × Optical (Toslink), 1 × USB-B asynchronous |
| - | Analog Outputs | 1 × Balanced (XLR), 1 × Pair Single-ended (RCA), 1 × Headphone (¼”, 6.3mm TS) |
| - | Control Connectors | Ethernet (RJ45), RS-232 (RJ12), Trigger In/Out, IR In, USB-A, Mini USB |
| ANALOG AUDIO PERFORMANCE | Line Stage Gain (Normal) | 13.5 dB (balanced); 7.5 dB (single-ended) |
| - | Frequency Response (20Hz–20kHz) | ±0.02 dB |
| - | Frequency Response (0.4Hz–370kHz) | +0.1 / −3 dB |
| - | THD+N @ 1kHz | < 0.003% (2VRMS SE or 4VRMS BAL output) |
| - | Signal-to-Noise Ratio (Max Volume) | >115 dB @ 1kHz (ref. 2VRMS SE / 4VRMS BAL) |
| - | Crosstalk @ 1kHz | < −107 dB |
| - | Channel Separation | Below noise floor (>115 dB @ 1kHz) |
| - | Input Impedance | >45 kΩ |
| - | Output Impedance | <80 Ω (single-ended), <160 Ω (balanced) |
| - | Maximum Input Level | >10 VRMS (single-ended), >15 VRMS (balanced) |
| - | Maximum Output Level | >11 VRMS (single-ended), >22 VRMS (balanced) |
| MAIN DRIVE HEADPHONE CIRCUIT | Output Impedance | Selectable: <3 Ω or 75 Ω |
| - | Max Output (Low Z, 30Ω) | >3 VRMS, 20–20kHz, <0.1% THD |
| - | Max Output (Low Z, 300Ω) | >9 VRMS, 20–20kHz, <0.1% THD |
| - | THD+N (2V RMS) | <0.03% @30Ω, <0.01% @300Ω |
| PHONO STAGE | RIAA Response | 20Hz–20kHz, ±0.3dB |
| Infrasonic Filter | Defeatable, 15Hz, 2nd order (12dB/octave) | |
| MOVING MAGNET MODE (MM) | Input Resistance | 47 kΩ |
| - | Input Capacitance | Selectable: 50, 100, 150, 200, or 680 pF |
| - | Gain | 40 dB @ 1kHz |
| - | THD+N | <0.03%, 20Hz–20kHz, 2VRMS output |
| MOVING COIL MODE (MC) | Input Resistance | Selectable: 20, 33, 50, 66, 100, 200, 330, 500, 1000, or 47kΩ |
| - | Input Capacitance | 50 pF |
| - | Gain | Selectable: 50, 60, or 70 dB @ 1kHz |
| - | THD+N | <0.02% (50 or 60dB), <0.04% (70dB) |
| A/C POWER | Mains Voltage | 100VAC, 115VAC, or 230VAC (factory set) |
| - | Power Consumption | 0.4W (Green Standby), 5W (Power Save), 72W (Normal Standby), 75W (On, idle) |
| DIMENSIONS | Height (with feet) | 3.75” (10.2 cm) |
| - | Height (without feet) | 3.25” (8.9 cm) |
| - | Width | 17.25” (43.8 cm) |
| - | Depth | 18” (45.7 cm) |
| WEIGHT | Net Weight | 39 lbs (17.7 kg) |
| Shipping Weight | 58 lbs (26.3 kg) |
User Reviews
All warranties are handled by the Australian importer - by filling in this form we will coordinate with you and the importer to get your product fixed.
Please note shipping costs are not covered by warranty.
If your product that you’ve purchased from HeyNow Hi-Fi has failed - click this link to file a warranty claim.

